BANDGAP IP
Ultra low-power bandgap with excellent PSRR, extended temperature range, precision trimming, robust PG and smooth start-up.
ARCHITECTURE:

FEATURES:
| PARAMETER | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|
| Operating voltage | Output voltage within ±5% | 1.19 | — | 3.63 | V |
| All parameters within the spec | 2.97 | 3.3 | 3.63 | V | |
| Area | — | 0.0764 | - | mm² | |
| Output voltage | Before trimming | 0.965 | 0.999 | 1.027 | V |
| Before trimming (1 sigma) | 0.989 | 0.999 | 1.009 | V | |
| After trimming | 0.999 | 1.000 | 1.001 | V | |
| Operating temperature | -40 | — | 125 | ⁰C | |
| Supply Current | Enable High | — | 1.373 | 1.756 | uA |
| Enable Low | — | 6.77 | 36.28 | nA | |
| Temperature coefficient | — | 12.43 | 23.86 | ppm | |
| PSRR | See PSRR vs frequency graph → | ||||
| Noise | 10 kHz | — | 467.30 | 664.20 | nV/rtHz |
| 1 MHz | — | 2.53 | 7.44 | nV/rtHz | |
| 10 MHz | — | 0.30 | 0.77 | nV/rtHz | |
| 100 MHz | — | 0.06 | 0.08 | nV/rtHz | |
| 1 GHz | — | 0.01 | 0.02 | nV/rtHz | |
| Integrated noise | — | 43.79 | 61.25 | μVrms | |
| Output spike | — | 0 | 5.1 | ||
| Power-up time (5% → 95% of Vref) | — | 180.00 | 239.40 | ||
| Enable time (5% → 95% of Vref) | — | 132.00 | 231.30 | ||
| Disable time (95% → 5% of Vref) | — | 250.1 | 473.7 | ||
PERFORMANCE:


DELIVERABLES:
Interested in our IP?